More Finished Goods Being Imported
Crude Oil and Total Petroleum Imports Top 15 Countries
May 2006 Import Highlights: Released on July 14, 2006
Preliminary monthly data on the origins of crude oil imports in May 2006 has been released and it shows that three countries have each exported more than 1.40 million barrels per day to the United States. Including those countries, a total of five countries exported over 1.00 million barrels per day of crude oil to the United States (see table below). The top five exporting countries accounted for 70 percent of United States crude oil imports in May while the top ten sources accounted for approximately 88 percent of all U.S. crude oil imports. The top sources of US crude oil imports for May were Canada (1.877 million barrels per day), Mexico (1.576 million barrels per day), Saudi Arabia (1.457 million barrels per day), Venezuela (1.169 million barrels per day), and Nigeria (1.075 million barrels per day). The rest of the top ten sources, in order, were Iraq (0.666 million barrels per day), Angola (0.356 million barrels per day), Algeria (0.350 million barrels per day), Russia (0.255 million barrels per day), and Ecuador (0.239 million barrels per day). Total crude oil imports averaged 10.234 million barrels per day in May, which is an increase of 0.402 million barrels per day from April 2006.
Canada remained the largest exporter of total petroleum products in May, exporting 2.319 million barrels per day to the United States. The second largest exporter of total petroleum products was Mexico (1.710 million barrels per day) which had a slight decrease from last month of 0.040 million barrels per day.
Crude Oil Imports (Top 15 Countries)
(Thousand Barrels per Day)
COUNTRY | MAY-06 | APRIL-06 | YTD 2006 | MAY-05 | JAN-MAY 2005 |
---|---|---|---|---|---|
Canada | 1,877 | 1,710 | 1,757 | 1,722 | 1,586 |
Mexico | 1,575 | 1,601 | 1,668 | 1,748 | 1,559 |
Saudi Arabia | 1,457 | 1,582 | 1,422 | 1,430 | 1,512 |
Venezuela | 1,169 | 1,171 | 1,186 | 1,273 | 1,336 |
Nigeria | 1,075 | 1,022 | 1,134 | 1,111 | 1,046 |
Iraq | 666 | 531 | 533 | 588 | 536 |
Angola | 356 | 389 | 427 | 341 | 436 |
Algeria | 350 | 256 | 259 | 152 | 175 |
Russia | 255 | 0 | 67 | 185 | 280 |
Ecuador | 239 | 312 | 279 | 238 | 289 |
Kuwait | 220 | 225 | 156 | 213 | 186 |
Colombia | 185 | 149 | 160 | 116 | 126 |
United Kingdom | 174 | 169 | 122 | 194 | 219 |
Norway | 98 | 74 | 86 | 117 | 128 |
Brazil | 96 | 111 | 110 | 115 | 54 |
The chart below shows the total amount of petroleum products imported into the US. This includes both crude oil and refined or finished fuel and oil products. The difference in the two numbers relates to the lack of refining capacity in the United States. This is important because we pay a much higher price to import refined product and its negative implications with regards to fuel supply.
Total Imports of Petroleum (Top 15 Countries)
(Thousand Barrels per Day)
COUNTRY | MAY-06 | APRIL-06 | YTD 2006 | MAY-05 | JAN-MAY 2005 |
---|---|---|---|---|---|
Canada | 2,319 | 2,238 | 2,277 | 2,188 | 2,123 |
Mexico | 1,710 | 1,750 | 1,785 | 1,826 | 1,640 |
Saudi Arabia | 1,490 | 1,595 | 1,453 | 1,526 | 1,573 |
Venezuela | 1,470 | 1,393 | 1,482 | 1,574 | 1,582 |
Nigeria | 1,189 | 1,098 | 1,270 | 1,214 | 1,134 |
Iraq | 666 | 531 | 533 | 588 | 536 |
Algeria | 643 | 543 | 552 | 449 | 431 |
Russia | 616 | 218 | 317 | 325 | 445 |
Virgin Islands | 373 | 239 | 301 | 367 | 327 |
Angola | 368 | 419 | 443 | 353 | 446 |
United Kingdom | 349 | 315 | 272 | 345 | 361 |
Netherlands | 259 | 161 | 178 | 178 | 109 |
Ecuador | 246 | 319 | 285 | 238 | 294 |
Kuwait | 226 | 225 | 160 | 219 | 196 |
Colombia | 204 | 176 | 183 | 176 | 161 |
Note: The data in the tables above exclude oil imports into the U.S. territories.
Information is from US EIA ? US Energy Information Administration