What is Refined from a Barrel of Crude?
Basic Petroleum Statistics
Information taken from US Energy Information Administration April, 2006
Gallons of Oil per Barrel | 42 |
Barrels of Oil per Metric Ton (U.S.) | 7.33 |
U.S. Crude Oil Production | 5,419,000 barrels/day |
State Ranking of Crude Oil Production | Texas - 1,073,000 barrels/day |
U.S. Crude Oil Imports | 10,088,000 barrels/day |
U.S. Crude Oil Imports from OPEC | 5,042,000 barrels/day |
Top U.S. Crude Oil Supplier | Canada - 1,616,000 barrels/day |
U.S. Petroleum Product Imports | 3,057,000 barrels/day |
U.S. Petroleum Product Imports from OPEC | 659,000 barrels/day |
U.S. Net Petroleum Imports | 12,097,000 barrels/day |
Top U.S. Total Petroleum Supplier | Canada - 2,138,000 barrels/day |
Top Oil Producing Countries & Exporters | #1 - Saudi Arabia |
Top Oil Consuming Countries & Importers | #1 - United States |
U.S. Total Petroleum Exports | 1,048,000 barrels/day |
U.S. Petroleum Consumption | 20,731,000 barrels/day |
Dependence on Net Petroleum Imports (2005) | 59.8% |
Crude Oil Domestic First Price wellhead price | $71.62/barrel (as of 06/12/2006) |
Motor Gasoline Retail Prices U.S. City Average | $2.34/gallon |
Regular Grade Motor Gasoline Retail Prices U.S. City Average (2005) | $2.30/gallon |
Premium Motor Gasoline Retail Prices U.S. City Average (2005) | $2.49/gallon |
Federal Motor Gasoline Tax | 18.4 cents/gallon |
U.S. Motor Gasoline Consumption | 9,105,000 barrels/day (382.4 million gallons/day) |
Share of US Oil Consumption for Transportation | 67% |
U.S. Average Home Heating Oil Price (2005) | $2.05/gallon (excluding taxes) |
Number of U.S. Operable Petroleum Refineries | 148 |
Ranking of U.S. Refining Capacity | #1 - Baytown, Texas (ExxonMobil) 557,000 barrels/day |
Top U.S. Petroleum Refining States | #1 - Texas 4,628,000 barrels/day |
U.S. Proved Reserves of Crude Oil as of December 31, 2004 | 21,371 million barrels |
Top U.S. Oil Fields as of December 31, 2004 | Prudhoe Bay, AK |
Top U.S. Producing Companies as of December 31, 2004 | BP - 827,000 barrels/day |
U.S. Strategic Petroleum Reserve | 676 million barrels |
What is refined from a Barrel of Oil
A barrel of Petroleum Crude Oil is 42 US gallons.
Gasoline (Motor Fuel) 45.0%
Distillate Fuel Oil 25.6%
- Home Heating Oil
- Diesel Fuel
- Refinery Fuels
- Industrial Fuels
Kerosene Jet Fuel 9.8%
Petroleum Coke 5.5%
- Carbon Electrodes
- Coke (fuel)
Still Gas (refinery fuel) 4.4%
Residual Fuel Oils 4.3%
- Boiler fuels
- Refinery fuels
- Bunker Fuels
- IFO?s (Industrial Fuel Oils)
- MFO?s (Marine Fuel Oils)
- Wood preservatives
Liquefied Refinery Gases 3.6%
- Petrochemical Feedstocks
- Heating
- Cooking
- Synthetic materials (rubber)
Asphalt and Road Oil 3.1%
- Paving
- Roofing
- Waterproofing
Petrochemical Feedstocks 2.4%
- Alcohols (not for consumption)
- Resins
- Fibers
- Medicines
- Cosmetics
- Plastics
- Detergents
Lubricants 1.1%
- Motor Oil
- Lubricating Oils
- Transmission Oils
- Household Oils
- Spindle Oils
- Greases
Kerosene .05%
- Illumination
- Space Heating
- Cooking
- Motor Fuel
Special Naphtha?s 0.2%
Aviation Gasoline 0.1%
Waxes .01%
- Fruits
- Vegetables
- Candy
- Chewing Gum
- Candles
- Matches
- Crayons
- Pencils
- Sealing Wax
- Canning Wax
Miscellaneous Products 0.4%
- Specialty oils
- Machinery oils
- Petroleum jelly
- Acids
- Fertilizers
- Ointments
- Food processing
Note: Due processing gains made during the refining processes the percentages add up to more than 100%.
Source: US Energy Information Administration